Processing...
A-side
Quarter-Finals
Best of 3 games
Semi-Finals
Best of 3 games
Finals
Best of 3 games
2
Armadillos
Next: Tue Aug 11/26 @ 6:00 PM
Diefenbaker Park #1
Diefenbaker Park #1
0
Angels
2
NE Red Sox
Series Completed
#2
1
Brewers
2
Thunder
Next: Wed Aug 12/26 @ 6:00 PM
Diefenbaker Park #3
Diefenbaker Park #3
0
Rockies
2
Rangers
Next: Tue Aug 11/26 @ 6:00 PM
Peter Zakreski Park - Stonebridge South #4
Peter Zakreski Park - Stonebridge South #4
0
Disco Turkeys
2
Armadillos
Series Completed
#5
1
NE Red Sox
2
Thunder
Next: Thu Aug 20/26 @ 6:00 PM
Leakos Field #6
Leakos Field #6
0
Rangers
0
Armadillos
Next: Thu Aug 27/26 @ 8:30 PM
Cairns Field #7
Cairns Field #7
2
Thunder
A-side
| Series | Date | Time | Home | Away | Status | Location |
|---|---|---|---|---|---|---|
| Quarter-Finals | ||||||
| Series 2 (G1) | Tue Aug 4, 2026 | 6:30 PM | (9) NE Red Sox | (8) Brewers | Completed | Mocon Baseball Fields |
| Series 3 (G1) | Wed Aug 5, 2026 | 6:00 PM | (8) Thunder | (3) Rockies | Completed | Peter Zakreski Park - Stonebridge South |
| Series 4 (G1) | Wed Aug 5, 2026 | 6:00 PM | (11) Rangers | (1) Disco Turkeys | Completed | Peter Zakreski Park - Stonebridge North |
| Series 1 (G1) | Thu Aug 6, 2026 | 6:00 PM | (13) Armadillos | (3) Angels | Completed | Leakos Field |
| Series 4 (G2) | Thu Aug 6, 2026 | 6:00 PM | (0) Disco Turkeys | (11) Rangers | Completed | McCourt |
| Series 1 (G2) | Mon Aug 10, 2026 | 6:00 PM | (2) Angels | (7) Armadillos | Completed | Leakos Field |
| Series 1 (G3) | Tue Aug 11, 2026 | 6:00 PM | Armadillos | Angels | Cancelled | Diefenbaker Park |
| Series 3 (G2) | Tue Aug 11, 2026 | 6:00 PM | (4) Rockies | (6) Thunder | Completed | Leakos Field |
| Series 4 (G3) | Tue Aug 11, 2026 | 6:00 PM | Rangers | Disco Turkeys | Cancelled | Peter Zakreski Park - Stonebridge South |
| Series 3 (G3) | Wed Aug 12, 2026 | 6:00 PM | Thunder | Rockies | Cancelled | Diefenbaker Park |
| Series 2 (G2) | Wed Aug 12, 2026 | 6:30 PM | (8) Brewers | (6) NE Red Sox | Completed | Mocon Baseball Fields |
| Series 2 (G3) | Mon Aug 17, 2026 | 6:00 PM | (6) NE Red Sox | (2) Brewers | Completed | Leakos Field |
| Semi-Finals | ||||||
| Series 6 (G1) | Thu Aug 13, 2026 | 6:00 PM | (7) Thunder | (6) Rangers | Completed | Leakos Field |
| Series 5 (G1) | Tue Aug 18, 2026 | 6:00 PM | (8) Armadillos | (0) NE Red Sox | Completed | Leakos Field |
| Series 6 (G2) | Tue Aug 18, 2026 | 6:00 PM | (1) Rangers | (6) Thunder | Completed | Diefenbaker Park |
| Series 5 (G2) | Wed Aug 19, 2026 | 6:00 PM | (2) NE Red Sox | (1) Armadillos | Completed | Diefenbaker Park |
| Series 6 (G3) | Thu Aug 20, 2026 | 6:00 PM | Thunder | Rangers | Cancelled | Leakos Field |
| Series 5 (G3) | Mon Aug 24, 2026 | 8:30 PM | (4) Armadillos | (2) NE Red Sox | Completed | Cairns Field |
| Finals | ||||||
| Series 7 (G1) | Tue Aug 25, 2026 | 6:30 PM | (8) Armadillos | (13) Thunder | Completed | Cairns Field |
| Series 7 (G2) | Thu Aug 27, 2026 | 6:30 PM | (4) Thunder | (1) Armadillos | Completed | Cairns Field |
| Series 7 (G3) | Thu Aug 27, 2026 | 8:30 PM | Armadillos | Thunder | Scheduled | Cairns Field |
A-side
Quarter-Finals
Best of 3 games
Semi-Finals
Best of 3 games
Finals
Best of 3 games
2
Cardinals
Next: Tue Aug 11/26 @ 6:00 PM
Peter Zakreski Park - Stonebridge North #1
Peter Zakreski Park - Stonebridge North #1
0
Hanley Sox
2
Expos
Series Completed
#2
1
Rhinos
2
Tigers
Next: Mon Aug 10/26 @ 6:00 PM
Diefenbaker Park #3
Diefenbaker Park #3
0
Skunks
2
Cannons
Next: Mon Aug 10/26 @ 6:00 PM
Peter Zakreski Park - Stonebridge North #4
Peter Zakreski Park - Stonebridge North #4
0
Reds
2
Cardinals
Next: Wed Aug 19/26 @ 6:00 PM
Leakos Field #5
Leakos Field #5
0
Expos
0
Tigers
Series Completed
#6
3
Cannons
2
Cardinals
Next: Wed Aug 26/26 @ 6:30 PM
Cairns Field #7
Cairns Field #7
0
Cannons
A-side
| Series | Date | Time | Home | Away | Status | Location |
|---|---|---|---|---|---|---|
| Quarter-Finals | ||||||
| Series 1 (G1) | Tue Aug 4, 2026 | 6:00 PM | (14) Cardinals | (4) Hanley Sox | Completed | Leakos Field |
| Series 2 (G1) | Tue Aug 4, 2026 | 6:00 PM | (6) Expos | (3) Rhinos | Completed | McCourt |
| Series 3 (G1) | Tue Aug 4, 2026 | 6:00 PM | (7) Tigers | (0) Skunks | Completed | Peter Zakreski Park - Stonebridge South |
| Series 4 (G1) | Tue Aug 4, 2026 | 6:00 PM | (15) Cannons | (4) Reds | Completed | Peter Zakreski Park - Stonebridge North |
| Series 1 (G2) | Wed Aug 5, 2026 | 6:00 PM | (1) Hanley Sox | (21) Cardinals | Completed | McCourt |
| Series 4 (G2) | Wed Aug 5, 2026 | 6:00 PM | (5) Reds | (7) Cannons | Completed | Leakos Field |
| Series 2 (G2) | Thu Aug 6, 2026 | 6:00 PM | (3) Rhinos | (2) Expos | Completed | Peter Zakreski Park - Stonebridge North |
| Series 3 (G2) | Thu Aug 6, 2026 | 6:00 PM | (4) Skunks | (7) Tigers | Completed | Peter Zakreski Park - Stonebridge South |
| Series 2 (G3) | Mon Aug 10, 2026 | 6:00 PM | (11) Expos | (1) Rhinos | Completed | Diefenbaker Park |
| Series 3 (G3) | Mon Aug 10, 2026 | 6:00 PM | Tigers | Skunks | Cancelled | Diefenbaker Park |
| Series 4 (G3) | Mon Aug 10, 2026 | 6:00 PM | Cannons | Reds | Cancelled | Peter Zakreski Park - Stonebridge North |
| Series 1 (G3) | Tue Aug 11, 2026 | 6:00 PM | Cardinals | Hanley Sox | Cancelled | Peter Zakreski Park - Stonebridge North |
| Semi-Finals | ||||||
| Series 6 (G1) | Tue Aug 11, 2026 | 6:00 PM | (3) Tigers | (5) Cannons | Completed | Peter Zakreski Park - Stonebridge South |
| Series 5 (G1) | Wed Aug 12, 2026 | 6:00 PM | (5) Cardinals | (3) Expos | Completed | Leakos Field |
| Series 6 (G2) | Thu Aug 13, 2026 | 6:00 PM | (10) Cannons | (7) Tigers | Completed | Diefenbaker Park |
| Series 5 (G2) | Mon Aug 17, 2026 | 6:00 PM | (2) Expos | (3) Cardinals | Completed | Diefenbaker Park |
| Series 6 (G3) | Mon Aug 17, 2026 | 6:00 PM | (0) Tigers | (1) Cannons | Completed | Leakos Field |
| Series 5 (G3) | Wed Aug 19, 2026 | 6:00 PM | Cardinals | Expos | Cancelled | Leakos Field |
| Finals | ||||||
| Series 7 (G1) | Wed Aug 19, 2026 | 6:00 PM | (6) Cardinals | (0) Cannons | Completed | Leakos Field |
| Series 7 (G2) | Mon Aug 24, 2026 | 6:30 PM | (5) Cannons | (19) Cardinals | Completed | Cairns Field |
| Series 7 (G3) | Wed Aug 26, 2026 | 6:30 PM | Cardinals | Cannons | Cancelled | Cairns Field |
Sets
| Team | G | W | L | T | P | % | F | A |
|---|